Student Profile
![]() |
|
Name | Nur Mohammad Raiyan |
Student ID | 2402325 |
Reg. No. | 7 |
Roll | 6 |
Class | NURSERY |
Section | Shapla |
Group | COMMON |
Shift | Morning |
Category | General |
Date of Birth | 2019-10-24 |
Religion | Islam |
Blood Group | |
Gender | Male |
Father's Name | Md. Majarul Islam Repon |
Mother's Name | Soneya Begum |
Present Address | Dhankunda, Siddhirgaj, Narayanganj |
Permanent Address | Dhankunda, Siddhirgaj, Narayanganj |
Guardian Mobile | 01790037605 |
N/A |
Subject List
SL. | Subject | Is Optional |
---|---|---|
1 | Quran Mazid | |
2 | Dowa & Sunnah | |
3 | English | |
4 | Bangla | |
5 | Mathematics | |
6 | Others Activity | |
7 | Islam For Children | |
8 | Quran Mazid | |
9 | Dowa & Sunnah | |
10 | Bangla | |
11 | Mathematics | |
12 | English | |
13 | Others Activity |