Student Profile
![]() |
|
Name | Abdullah Al Husain |
Student ID | 2401321 |
Reg. No. | 13 |
Roll | 1 |
Class | NURSERY |
Section | Shapla |
Group | COMMON |
Shift | Morning |
Category | General |
Date of Birth | 2019-03-07 |
Religion | Islam |
Blood Group | |
Gender | Male |
Father's Name | Md. Shamim Miah |
Mother's Name | Tania Sultana |
Present Address | Anayetngar, Siddhirganj, Narayanganj |
Permanent Address | Gunpaldi, Sulina Bazar, Algi, Bhanga, Faridpur |
Guardian Mobile | 01732380339 |
N/A |
Subject List
SL. | Subject | Is Optional |
---|---|---|
1 | Quran Mazid | |
2 | Dowa & Sunnah | |
3 | English | |
4 | Bangla | |
5 | Mathematics | |
6 | Others Activity | |
7 | Islam For Children | |
8 | Quran Mazid | |
9 | Dowa & Sunnah | |
10 | Bangla | |
11 | Mathematics | |
12 | English | |
13 | Others Activity |